Sheet size --Width “Y” | 1.2M/ 48 |
Sheet size --Length “X” | 6M/238” |
Thickness range | 0.8mm to 6mm/ 0.031 to 0.250” |
Table height | 660mm/26” |
Cutting speed | 10 to 20 M/ min. 400 to 800”/ min |
Tool cutting capacity “Z” | 2.25 square mm 0.06 x 0.06” |
Z Axis min. feed | 0.01mm / 0.0004” |
Sheet feed positioning Y | 0-2M/min 0 to80”/min |
Sheet feed accuracy Y | 0.01mm/ 0.0004 |
Clamping | Pneumatic operated full length clamps |
Overall width | 2200mm./ 87” |
Overall Height | 2300mm/ 91” |
Overall Length | 310” |
Ship weight (lbs. approx.) | 12MT/27,000 |
Motor H.P. X | 5.5 |
Motor HP Y | 1.3 |
Motor HP Z | 1.3 |
Compressed air | 90 psi |
Voltage | 230/460/3/60Hz |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!