Items | DIAMOND 20CS | |
Working Range | Max. Machining Dia. | 20 mm |
Max. Machining Length Per Chucking | 250 mm | |
Max. Drilling Dia. | 14 mm | |
Max.Tapping Dia. | M10 | |
O.D. Tooling | Number of Tools | 6 |
Dimension | 12 ×12 ×100 | |
I.D. Tooling | Number of Tools | 4 |
Dimension | 10 mm (ER16) | |
Cross Working Driven Tooling | Number of Tools | 6 |
Dimension | 10 mm (ER16) | |
Cross Spindle Speed | 200-6000 r.p.m. | |
Front Working Driven Tooling | Number of Tools | 3 |
Dimension | 10 mm (ER16) | |
Spindle Speed | 6000 r.p.m. | |
Back I.D. Tooling | Number of Tools | - |
Dimension | - | |
Back Working Driven Tooling | Number of Tools | - |
Dimension | - | |
Spindle Speed | - | |
Spindle | Bore of Spindle | 21 mm |
Spindle Speed | 200-10000 r.p.m. | |
Back Spindle | Back Spindle Hole Dia. | - |
Back Spindle Speed | - | |
Max. Length for Front Ejection | - | |
Rapid Speed | Rapid Speed | 18 M |
Motors | Spindle Motor | 3.7 kw |
Back Spindle Motor | - | |
X1, Y1, Z1 Axis Motor | 0.5 kw | |
Z2 Axis Motor | - | |
Coolant Pump | 0.18 kw | |
Lubrication | 4 w | |
Cross Spindle | 0.75 kw | |
Machine Dimensions | Center Height | 960 mm |
Weight | 2168 kg | |
Machine Dimension | 1588 × 988 × 1568 mm | |
Air Pressure | Air Pressure | 5 kg/cm |
Air Supply | 10 L/min |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!