Items | DIAMOND 20B | |
Working Range | Max. Machining Dia. | 20 mm |
Max. Machining Length Per Chucking | 250 mm | |
Max. Drilling Dia. | 14 mm | |
Max.Tapping Dia. | M10 | |
O.D. Tooling | Number of Tools | 6 |
Dimension | 12 ×12 ×100 | |
I.D. Tooling | Number of Tools | 4 |
Dimension | 10 mm (ER16) | |
Cross Working Driven Tooling | Number of Tools | - |
Dimension | - | |
Cross Spindle Speed | - | |
Front Working Driven Tooling | Number of Tools | - |
Dimension | - | |
Spindle Speed | - | |
Back I.D. Tooling | Number of Tools | 4 |
Dimension | 10 mm (ER16) | |
Back Working Driven Tooling | Number of Tools | - |
Dimension | - | |
Spindle Speed | - | |
Spindle | Bore of Spindle | 21 mm |
Spindle Speed | 200-10000 r.p.m. | |
Back Spindle | Back Spindle Hole Dia. | 21 mm |
Back Spindle Speed | 7500 r.p.m. | |
Max. Length for Front Ejection | 80 mm | |
Rapid Speed | Rapid Speed | 18 M |
Motors | Spindle Motor | 3.7 kw |
Back Spindle Motor | 1.5 kw | |
X1, Y1, Z1 Axis Motor | 0.5 kw | |
Z2 Axis Motor | 0.5 kw | |
Coolant Pump | 0.18 kw | |
Lubrication | 4 w | |
Cross Spindle | - | |
Machine Dimensions | Center Height | 960 mm |
Weight | 2650 kg | |
Machine Dimension | 1788 × 988 × 1568 mm | |
Air Pressure | Air Pressure | 5 kg/cm |
Air Supply | 10 L/min |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!