Multi-tasking Machine
MODEL | TM-1500 | |
FAGOR/SIEMENS | ||
Max. swing | mm(in) | 790 (31) |
Max. turning diameter | mm(in) | Ø780 (30.7) |
Max. turning length | mm(in) | 1500 (59) |
Bar capacity | mm(in) | 115 (4.5) |
X axis travel | mm(in) | 730+40 (28.7+1.57) |
Z axis travel | mm(in) | 1550 (61) |
Y axis travel | mm(in) | ±200 (7.87) |
B axis | Deg | 240°(-10°+230°) |
Spindle speed (chuck) | rpm | 1500 |
Chuck size (chuck) | mm(in) | 254 (10)/315(12)/381(15) |
Spindle nose | A2-11 | |
Spindle motor power (chuck) | KW (HP) | 37-56 (49-75) /30 (40) |
Spindle speed (electro) | min | 12,000 |
Spindle nose (electro) | mm(in) | Capto C6 |
Spindle motor power | KW (HP) | 25 (33.5) |
Max. spindle torque (electro) | Nm (ft.lbf) | 75 S1 / 100 S6 |
Angular stroke | Deg | 240° (-10°+230°) |
Brake clamping angular | Deg | 0.0001” |
Max torque motor torque (continuous) | Nm | 1080 |
Tool shank | Capto C6 | |
Tool storage capacity | 60 | |
X axis rapid traverse | m (ft) / min | 20 (65.616) |
Z axis rapid traverse | m(ft/min | 30 (98.425) |
Y axis rapid traverse | m (ft)/min | 20 (65.616) |
Machine size | mm | 7000x4500x2900 |
Machine weight | kg | 18000 |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!