ITEM | MM-5VK | |
TABLE | TABLE SIZE | 1270 x 254 |
T SLOT (W X NO X PITCH) | 16 x 3 x 63 | |
TRAVEL | X Y Z - MANUAL | 775 x 400 x 450 |
X Y Z - AUTO | 700 x 400 x 450 | |
SPINDLE | SPINDLE NOSE | N.S.T.40 |
STEPS | INFINITELY VARIABLE | |
SPINDLE SPEED Rpm | 80-3800 | |
SWIVELLING ANGLE | 45° (R&L) | |
QUILL TRAVEL | 127 | |
QUILL FEEDS/REV | 0.04/0.08/0.15 | |
SPINDLE NOSE TO TABLE | 55 – 505 | |
SPINDLE CENTER TO COLUMN | 130 - 550 | |
CROSS TRAVEL OF RAM | 420 | |
HORIZONTAL ROTATION OF RAM | 360° | |
MOTOR | VERTICAL SPINDLE | 5HP-3P |
COOLANT PUMP | 1/8 HP – 2P | |
SIZE | MACHINE (L x W x H) | 1480 x 1435 x 2330 |
NET WEIGHT (KGS) | 1500 |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!