ITEM | MM-2VS | |
TABLE | TABLE SIZE | 1067 x 230 |
T SLOT (W X NO X PITCH) | 16 x 3 x 63 | |
TRAVEL | X Y Z - MANUAL | 725 x 305 x 406 |
X Y Z - AUTO | 640 x 305 x 406 | |
SPINDLE | SPINDLE NOSE | R8 OR N.S.T.30 |
STEPS | VARIABLE | |
SPINDLE SPEED Rpm | 60-4200 | |
SWIVELLING ANGLE | 45° (R&L) | |
QUILL TRAVEL | 127 | |
QUILL FEEDS/REV | 0.04/0.08/0.15 | |
SPINDLE NOSE TO TABLE | 57 – 463 | |
SPINDLE CENTER TO COLUMN | 213 – 533 | |
CROSS TRAVEL OF RAM | 320 | |
HORIZONTAL ROTATION OF RAM | 360° | |
MOTOR | VERTICAL SPINDLE | 3HP-3P |
COOLANT PUMP | 1/8 HP – 2P | |
SIZE | MACHINE (L x W x H) | 1400 x 1450 x 2100 |
NET WEIGHT (KGS) | 900 |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!