 
                 
                 
                 
        Horizontal / Heavy Duty
| MODEL | LTC-50M/LM/XLM/XXLM | |
| Max. swing | mm(in) | 900/900/850/850(35.43/35.43/33.46/33.46) | 
| Max. turning diameter | mm(in) | 675(26.6) VDI60 / 800 (31.5 BMT 75 | 
| Max. turning length | mm(in) | 1006/2006/3006/4006(39.6/78.9/118.3/157.7) | 
| Bar capacity | mm(in) | 117 (4.61) | 
| X axis travel | mm(in) | 437+18(17.2+0.71) VDI 60/430+25(16.9+0.98) BMT75 | 
| Z axis travel | mm(in) | 1100/2100/3100/4100(43.3/82.6/122/161.4) | 
| Y axis travel | mm(in) | - | 
| Spindle speed | rpm | 15-1500 | 
| Chuck size | mm(in) | 450 (18) | 
| Spindle nose | A2-11 | |
| Number of tool stations | pcs | 12 | 
| Shank height for square tool | mm(in) | 32(1.2) VDI60 /25(1) BMT 75 | 
| Shank diameter of boring bar | mm(in) | 50 (1.9) VDI60 / 50 (1.9) BMT | 
| X axis rapid traverse | m/min(ipm) | 10 (393.7) | 
| Z axis rapid traverse | m/min(ipm) | 12/12/12/8(472/472/472/314.9) | 
| Y axis rapid traverse | m/min (ipm) | - | 
| X/Z/Y axis motor | kw (hp) | 4/7/-(5.4/9.4/-) | 
| Machine size (LxWxH) | mm | (4616/5606/6596/7950)x2575x2426 | 
| Machine weight | kg | 15000/17000/20000/22000 | 
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!