The LL series is a heavy duty CNC lathe ideal for turning long shafts and hollow tubes. The 5 bed way design overcomes the interference between the carriage and steady rest completely.
Model | LL950 | |||||
Swing over bed | 950 mm | |||||
Maximum cutting diameter | Ø950 mm | |||||
Center height | 675 mm | |||||
Distance between centers | 3000/4000/5000/6000/7000/8000/9000/10000 mm | |||||
Carriage type | Box type | |||||
Carriage width | 955 mm | |||||
Cross slide width | 450 mm | |||||
Bed width | 990mm(39") | |||||
Machine length | 8355/9355/10355/12355/14355/15355/16355/17355mm | |||||
Bed way | 2 box ways for carriage 1 V way and 2 flat ways for tailstock | |||||
Controller | FAGOR 8055-TC (std.) FANUC 0i-TF (opt.) | |||||
X-axis servo motor | FAGOR (std.) | 5.2KW | 16.5Nm | |||
FANUC (opt.) | 3KW | 12Nm(std.) | 4KW | 22Nm(opt.) | ||
Z-axis servo motor | FAGOR (std.) | 5.7KW | 27.3Nm | |||
FANUC (opt.) | 4KW | 22Nm(std.) | 7KW | 30Nm(opt.) | ||
Headstock | ||||||
Spindle motor | FAGOR (std.) | 22/33KW | 140Nm | |||
FANUC (opt.) | 22/26KW | 140Nm(std.) | 30/37KW | 249Nm(opt.) | ||
Spindle bore | Ø153mm (6") | Ø230mm (9") | Ø305mm (12") | Ø405mm (16") | ||
Spindle nose | A2-11 | A2-15 | A2-20 | A2-28 | ||
Spindle speed | 9~600rpm | 9~500rpm | 7~400rpm | 5~250rpm | ||
Spindle center | MT#6 | |||||
Turret | ||||||
Turret mode | V12-200 (std.) | |||||
H4-450 VDI, ODT-N-32 (opt.) | ||||||
Tool size | 32mm(std.) 40mm(opt.) | |||||
Tailstock | ||||||
Quill diameter | Ø200mm | |||||
Quill stroke | 250mm | |||||
Tailstock center | MT#6 | |||||
Body movement | Motorized (motor through rack and pinion) + gear reducer | |||||
Quill movement | Motorized/ by manual(std.) By hydraulic(opt.) | |||||
Feed | ||||||
X-axis rapid traverse | 5000mm/min | |||||
X-axis ballscrew diameter | Ø40mm*P5 | |||||
X-axis feed range | 0.1~3000 mm/min | |||||
X-axis stroke | 480 mm | |||||
X-axis transmitting | Directly by coupling | |||||
Z-axis rapid traverse | 5000mm/min | |||||
Z-axis ballscrew diameter | Ø80mm*P10 | |||||
Z-axis feed range | 0.1~3000 mm/min | |||||
Z-axis stroke | 3000/4000/5000/6000/7000/8000/9000/10000 mm | |||||
Z-axis transmitting | Between centers3~5M Ballscrew rotates through 1:4 planetary gear reducer | |||||
Between centers6~10M Nut rotates through helical gear reducer | ||||||
Standard accessories | ||||||
Lubrication pump | Spindle | 1/4HP 6.5L/min | ||||
Carriage | 25W 130cc/min | |||||
Coolant pump | 3Bar(std.) 15Bar(opt.) | 15Bar | ||||
Hydraulic pump | Between centers 3~8M 2HP | |||||
9M Between centers over 9M 5HP | ||||||
Chip removal | Rear chip conveyor + one cart Front and rear chip conveyor + two carts | |||||
Guard | Front two doors + rear splash guard (std.) Fully enclosed guard (opt.) | |||||
Machine color | Machine body black(RAL9011)+ splash guard and doors white(RAL7047) | |||||
Optional accessories | ||||||
X X/Z-axis linear encoder | ||||||
C-axis system | ||||||
Steady rest | ||||||
Steady rest quill diameter | Ø105 mm | |||||
Steady rest capacity | Ø750~Ø950 mm | |||||
Note 1. X-axis and Z-axis actual cutting traverse will change when equipped with different turrets. 2. Spindle speed will change according to different motors. 3. Machine length includes the length of chip conveyor. 4. Distance between centers will change based on installing different types of tailstocks. |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!