MODEL | UNIT | UHM-1250TA | |
TABLE | Table Size | mm | 1250X1250X360D(APC) |
T-Slots | mm | 22X7 | |
Maximum Load | kg | 5000 | |
Indexing Degree | 1° | ||
TRAVEL | X Axis | mm | 1600 |
Y Axis | mm | 1600 | |
Z Axis | mm | 1200 | |
SPINDLE | Speed | rpm | 4000(6000,8000) |
Taper | 7 / 24 taper ISO.50, BT-50 | ||
DISTANCES | Spindle Center to Table | mm | 0~1600 |
Spindle Nose to Table Center | mm | 370~1570 | |
Height from ground to table surface | mm | 1330 | |
FEED RATE | Rapid Feed rate X/Y/Z | m/min | 12 |
Minimum Setting | mm | 0.001 | |
Cutting Feed rate | mm/min | 1~5000 | |
MOTOR | Spindle Servo Motor-cont./30min. | kW | 15/18.5(22/26) |
X/Y/Z/B Servo Motors | kW | 4/4/4/4 | |
Lubricator Motor | kW | 0.15 | |
Hydraulic Pump | kW | 2.25 | |
Coolant Pump | kW | 1.17 | |
Chip Conveyor | kW | 0.2 | |
Oil Cooler Pump | kW | 0.75 | |
ATC | No. of Tools | pieces | 40(60) |
Tool Selection | Absolute | ||
Max. Tool (Diameter/Length) | mm | Ø125/Ø250(Without Adjacent Tool)/Length 400 | |
Max. Tool Weight | kg | 18 | |
Power Required | kVA | 45 | |
MISCELLANEOUS | Pressurized Air | kg/cm² | 6 |
Machine Weight(approx.) | kg |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!