SLIDING DOUBLE COLUMN MACHINING CENTERS WITH MOVING-CROSSRAIL (W-TRAVEL)
Model | Unit | SDW-28 | |
Between Columns | mm | 2850 | |
Travel | X-Travel | m | 6m ~ 36m Every 1m add |
Y-Travel | mm | 2800 | |
Z-Travel | mm | SDW:1100 | |
W-Travel | mm | 1500/2000 for SDW series | |
Table | Table wide | mm | 2000 |
Table length | m | Table length = X Travel | |
Spindle nose to table | mm | SDW:800~800 + Z +W | |
Power-speed | kW | 22/26 – 6000 rpm | |
X axis rack-pinion | - | - | |
Y axis rack-pinion | - | NA | |
ATC Capacity | pcs | 32 pcs | |
X/Y/Z/W Feed rate G00 | m/min | 12/12/10/1 | |
Machine size | Length | m | 13.5m ~ 43.5 Every 1m add |
Width | m | 6.9 | |
Height | m | 7.2 | |
Machine Weight (app.) | ton | 53+2.3/m |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!