HIGH SPEED MILLING, DRILLING, & TAPPING MACHINE
| Model | Unit | HDT-21 | |
| Between Columns | mm | 2150 | |
| Travel | X-Travel | m | 2m~20m Every 1m add |
| Y-Travel | mm | 2100 | |
| Z-Travel | mm | 800 (1100) | |
| W-Travel | mm | N/A | |
| Table | Table wide | mm | 1500 |
| Table length | m | Table length = X Travel | |
| Spindle nose to table | mm | 555~1355 | |
| Power-speed | kW | 18.5/22 – 6000 rpm | |
| X axis rack-pinion | - | X >= 5m | |
| ATC Capacity | pcs | 24 pcs | |
| X/Y/Z Feed rate G00 | m/min | 15/15/12 | |
| Machine size | Length | m | 6.5m ~ 23.5m Every 1m add |
| Width | m | 6.2 | |
| Height | m | 4 | |
| Machine Weight (app.) | ton | 22 + 2 /m | |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!