GANTRY TYPE MACHINING CENTERS
Model | Unit | GM-33 | ||
Between Columns | mm | 3350 | ||
Travel | X-Travel | m | 6m ~ 36m Every 1m add | |
Y-Travel | mm | 2600 | ||
Z-Travel | mm | 1100 (1400/1500) | ||
W-Travel | mm | N/A | ||
Table | Table Wide | mm | 2800 | |
Table Length | m | Table length = X Travel | ||
Spindle nose to table | mm | 600 ~ 600 +Z | ||
Power-speed | kW | 22/26-6000rpm | ||
X axis rack-pinion | - | - | ||
Y axis rack-pinion | - | NA | ||
ATC Capcity | pcs | 32 pcs | ||
X/Y/Z/W Feed rate G00 | m/min | 15/10/10 | ||
Machine size | Length | m | 15m~45m Every 1m add | |
Width | m | 8.3 | ||
Height | m | 5.4 | ||
Machine Weight (app.) | ton | 65+5/m |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!