HIGH-SPEED FIXED DOUBLE COLUMN MACHINING CENTERS
| Item | Unit | FQ-1422 | |
| Distance between columns | mm | 1400 | |
| Table size | Length | mm | 2000 |
| Width | mm | 1200 | |
| Maximum Table Load | ton | 8 | |
| T-slot | Width x Pitch x NO | mm | 22 x 150 x 7 |
| Travel | X -axis | mm | 2200 |
| Y -axis | mm | 1300 | |
| Z -axis | mm | 800 | |
| Spindle | Nose to table | mm | 100 ~ 900 |
| Speed | rpm | BBT40 - 15000rpm | |
| Power | kW | 20 kW | |
| Feedrate | Cutting | m/min | 15 |
| X axis G00 | m/min | 25 | |
| Y / Z axis G00 | m/min | 25 | |
| ATC & tool magazine | Capacity / Max Dia | mm | ATC 24pcs / Max. dia Ø 90 ( full tools ) ; Ø 180 ( Adjacent pocket empty ) |
| Max tool weight / Length | Kg/mm | 7Kg / 250mm | |
| Tool selection | Arm-cam | ||
| Power / Pneumatic | 60 KVA / 6.5 kg/cm² | ||
| Machine size | Length | mm | 6680 |
| Width | mm | 3410 | |
| Height | mm | 4045 | |
| Machine Weight (app.) | ton | 20 | |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!