FIXED DOUBLE COLUMN MACHINING CENTERS WITH MOVING-CROSSRAIL (W-TRAVEL)
ITEM | Unit | FDW-2860 | ||
Model | FD- | 2860 | ||
Distance between columns *1 | mm | 2850 | ||
Table Size | Length | mm | 6000 | |
Width | mm | 2200 | ||
Maximum Table Load | ton | 22 | ||
T-slot | Width x Pitch x NO | mm | 28 x 180 x 13 | |
Travel | X-axis | mm | 6000 | |
Y-axis | mm | 2800 | ||
Z-axis | mm | 800 (1100) | ||
W-axis | mm | 1000 (1500) any position located | ||
Spindle | Nose to table | mm | 100 ~ 100 + Z + W | |
Taper / Speed / Power | rpm / kW | BT50-6000-22/26kW | ||
Feedrate | Cutting | m/min | 5 ~ 10000 | |
X/ Y/Z/W axis G00 | m/min | 12/12/12/2 | ||
Accuracy | mm | Positioning ±0.015 / full travel; Repeatability ±0.003 | ||
ATC & tool magazine | Capacity / Dia | mm | 32pcs/Max. dia Ø125 (full tools); Ø220 (Adjacent pocket empty) | |
Max tool weight/ length | Kg/mm | 20kg / 400mm | ||
Tool selection | Free position take shortest direction / M24 P3.0-45° | |||
Power / Pneumatic | 60 ~ 70 KVA / 6.5 kg/ cm2 | |||
Machine size | Length | m | 15.4 | |
Width | m | 7.3 | ||
Height | m | 7.5 (8.4) | ||
Machine Weight (app.) | ton | 79 |
Standard Features FD/FDW |
Spindle cooler |
Spindle air blast |
N2 Counter balance |
GTP 2G250 H/L gearbox |
Independent auto lubrication system |
Program end alarm lamp |
Rigid tapping |
Electric cabinet heat exchanger |
USB/RS232/hinet interface |
Coolant system |
Twin spirl type chip remover |
Metal belt chip conveyor with cart |
Cam type ATC 24pcs(FD14~FD24A) |
Chain type ATC 32pcs(FD28~FD42, FDW) |
Semi-enclousure splash guard(FD18~FD24A) |
Open type splash guard (FD28~FD42, FDW) |
ATC auto door |
Foot switch for tool away |
Working lamp |
Leveling screw + foundation bolts |
Tool kit & Operator’s manual |
Air/water cleaning equipment |
W axis linear scales (FDW) |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!