FIXED DOUBLE COLUMN MACHINING CENTERS
| ITEM | Unit | FD-1422 | ||
| Model | FD- | 1422 | ||
| Distance between columns *1 | mm | 1400 | ||
| Table Size | Length | mm | 2000 | |
| Width | mm | 1200 | ||
| Maximum Table Loadaxis | ton | 10 | ||
| T-slot | Width x Pitch x NO | mm | 22 x 150 x 7 | |
| Travel | X-axis | mm | 2200 | |
| Y-axis | mm | 1300 | ||
| Z-axis | mm | 800 | ||
| Spindle | Nose to table | mm | 30 ~ 830 | |
| Center to Column | mm | 430 | ||
| Taper / Speed / Power | rpm / kW | BT50-6000-22/26kW | ||
| Feedrate | Cutting | m/min | 20 | |
| X axis G00 | m/min | 24 | ||
| Y / Z axis G00 | m/min | 24/20 | ||
| Accuracy | mm | Positioning ±0.015 / full travel; Repeatability ±0.003 | ||
| ATC & tool magazine | Capacity / Dia | mm | Cam Type ATC 24pcs/Max. dia Ø 110 (full tools); Ø 200 (Adjacent pocket empty) | |
| Max tool weight/ length | Kg/mm | 18kg / 380mm | ||
| Tool selection | Take shortest direction / M24 P3.0-45° | |||
| Power / Pneumatic | 40 ~ 50 KVA / 6.5 kg/cm2 | |||
| Machine size | Length | m | 6.4 | |
| Width | m | 4.00 | ||
| Height | m | 4.10 | ||
| Machine Weight (app.) | ton | 20 | ||
| Standard Features FD/FDW |
| Spindle cooler |
| Spindle air blast |
| N2 Counter balance |
| GTP 2G250 H/L gearbox |
| Independent auto lubrication system |
| Program end alarm lamp |
| Rigid tapping |
| Electric cabinet heat exchanger |
| USB/RS232/hinet interface |
| Coolant system |
| Twin spirl type chip remover |
| Metal belt chip conveyor with cart |
| Cam type ATC 24pcs(FD14~FD24A) |
| Chain type ATC 32pcs(FD28~FD42, FDW) |
| Semi-enclousure splash guard(FD18~FD24A) |
| Open type splash guard (FD28~FD42, FDW) |
| ATC auto door |
| Foot switch for tool away |
| Working lamp |
| Leveling screw + foundation bolts |
| Tool kit & Operator’s manual |
| Air/water cleaning equipment |
| W axis linear scales (FDW) |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!