Description | Unit | METRIC | S.A.E | Unit | |
CAPACITY | Table Diameter | Mm | 2250 | 88.58 | Inch |
Table Height Max machining dia of job/ 2500 | Mm | 2500 | 98.43 | Inch | |
Max height to be turned 1600mm | 1600 | 62.99 | |||
Table loading capacity | Kgs | 10000 | 22000 | Lbs | |
TRAVEL | X travel Travel of TOOL HEAD, horizontal 1400mm | Mm | 1400 | 55.12 | Inch |
Y travel travel of RAM, VERTICAL 1000mm | Mm | 1000 | 39.37 | Inch | |
Z travel travel of CROSS beam 1250mm | Mm | 1250 | 49.21 | Inch | |
Table | steps and speed of work table 2 steps, 1 to 80 rpm(step 1: fr 1 - 9.35 - 26.7 rpm; step 2: fr 3 - 28.04 - 80rpm) | ISO | 1 to 180 | 1 to 180 | ISO |
Spindle speed | rpm | 1 to 180 | 1 to 180 | rpm | |
Spindle/table Motor | KW | 18.5/22 | 25/29 | HP | |
max torque of work table 50 knm | KNm | 50 | |||
MOTOR | Torque of feeding servo motor 26 Nm | ||||
Motor for BEAM lifting up or down 11 kW | 11 | 14.67 | |||
Rapid traverse speed: 400 mm/min | |||||
Motor of beam up/down: 11 kW (2 shafts out) | |||||
Ram | Servo motor for feeding in left & right: 62 Nm | 50 | |||
Servo motor for vertical toolpost (with brake):62 Nm | |||||
max cutting force of TOOL HEADS: 30 kn | 30 | ||||
size of cross raM, section 220 × 220 mm | 220 × 220 | 8.66 x 8.66 | |||
SIZE OF TOOL: 40 × 40 mm | Mm | 40 × 40 | 1.57 x 1.57 | Inch | |
Max swivelling angle of HEAD ±300 | ±30 | ±30 | |||
Cutting force of head: 35 kN | Mm | Inch | |||
Total cutting force: 53 kN | Mm | Inch | |||
Performance | Rapid travel of head: 8000 mm/min | MPM | 8.0 | 315 | IPM |
traverse speed of beam 400mm/min | MmPM | 400 | 15.75 | IPM | |
Feed Rate X/Y/Z range of feed for turrets automatic mm/min | MmPM | 0.1 – 2000 mm/min | 0.01-196.9 | IPM | |
Positioning accuracy | Mm | 0.005 | 0.0002 | Inch | |
Repeatability | Mm | 0.005 | 0.0002 | Inch | |
Dimensions | Length x Width x Height | CM | 536×460×537 | Inch | |
Weight | Kgs | 38,000 | Lbs |
Swivelling Second Ram -- Z2
Tool setting probe Renishaw
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!