CAPACITY | UNIT | |
Table Diameter | Mm (Inch) | 1400 (55.12)) |
Max turning diameter | Mm (Inch) | 1600 (64.00)) |
Max turning height | Mm (Inch) | 1000 (40.00) |
Table loading capacity | Mm (Inch) | 5000 (11000) |
Max torque of work table | KNm | 10 |
Spindle speed- 2steps | RPM | 2.5 to 200 |
TRAVEL | ||
Ram horizontal travel | Mm (Inch) | -20 to 915 (-0.75 to 36) |
Ram vertical travel | Mm (Inch) | 800 (31.50) |
Cross rail travel | Mm (Inch) | 950 (37.40) |
MOTOR | ||
Spindle/table motor | KW (HP) | 30 (40) |
Motor for cross rail travel | KW (HP) | 2.2 (3.0) |
Servo motor for ram feed-horizontal | NM | 15 (62) |
Servo motor for ram feed-vertical | NM | 15 (62) |
RAM | ||
Cross section size of ram | Mm (Inch) | 200 x 200 (8.0 x 8.0) |
Tool size | Mm (Inch) | 32 x 32 (1.250 x 1.250) |
Max swivelling angle of ram | ±0 | |
Cutting force of ram | KN | 16 |
RAPID TRAVEL & FEEDRATE | ||
Rapid travel of ram | MPM (IPM) | 6.0 (240) |
Cross rail travel speed | MMPM (IPM) | 440 (17.32) |
Ram feed rate | MMPM (IPM) | 0.1-2000 (0.004-80) |
MACHINE SIZE | ||
Machine length | Cm (Inch) | 320 (128) |
Machine width | Cm (Inch) | 300 (120) |
Machine height | Cm (Inch) | 320 (128) |
Total machine weight | kg (lbs) | 12780 (28500) |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!