| Items | MULTI 25 |
| Max. Machining Dia. | 26 mm |
| Max. Machining Length | Bar diameter x3 |
| Max. Cross Travel (X Axis) | 170 mm |
| Max. Longitudinal Travel (Z Axis) | 150 mm |
| Bore of Spindle | 34 mm |
| Max. Bar Feeding Dia. | 26 mm |
| Type of Collet | 161 E |
| Spindle Motor | 2.2 kw |
| Spindle Speed Range | 100-5000 r.m.p. |
| Sub-Spindle Motor (Option) | 1.1 kw |
| Sub-Spindle Speed Range (Option) | 100-5,000 r.m.p. |
| Rapid Traverse Speed (X & Z Axis) | 15 m/min |
| Min. Input Unit | 0.001 mm |
| Cutting Tool Size | 16 mm |
| Max. Bore Size of Tool | 20 mm |
| X1/Z1/Z2/A2/Z3 Axes Motor | 0.75 kw |
| A3 Axes Motor (Option Sub-Spindle) | 0.75 kw |
| X2/Y2/X3 Axes Motor | 0.5 kw |
| Number of Multi-Spindle Tools | 3 pc |
| Coolant Pump Motor | 1/2 H.P. |
| Hydraulic Pump Motor | 1 H.P. |
| Machine Size (L x W x H) | 1658 x 1362 x 1530 mm |
| Machine Size-Option Sub-Spindle (L x W x H) | 2000 x 1359 x 1657 mm |
| Machine Net Weight (Without Chip Conveyor) | 1220 kgs |
| Machine Net Weight (Option Sub-Spindle, Without Chip Conveyor) | 1880 kgs |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!