ITEM | MAXCUT MTC-25/0920 | |
CAPACITY | UNIT | |
Swing over bed | mm (in) | 508 (20.00) |
Swing over cross slide | mm (in) | 230 (09.05) |
Max. turning diameter (with turret) | mm (in) | 305 (12.00) |
Max. turning length (with chuck) | mm (in) | 508 (20.00) |
Bar Capacity | Kg (lb) | 65 (2.56) |
TRAVEL | ||
X axis | mm (in) | 215 (8.46) |
Z axis | mm (in) | 514 (20.25) |
SPINDLE | ||
Spindle nose | A2-6 | |
Spindle hole diameter | mm (in) | 65 (2.56) |
Max. spindle speed | RPM | 4000 |
Spindle taper | 1/20 | |
Spindle motor – standard | KW (HP) | 11 (15) |
Hydraulic chuck size | mm (in) | 200 (8) |
Hydraulic pressure - max. | kgf/cm2 (PSI) | 30 (450) |
TURRET | ||
Turret type-Hydraulic | LS-200 | |
Tool Numbers | 12 | |
Boring bar dia. | mm (in) | 32 (1.26) |
Square tool holder | mm (in) | 25 x 25 (1 x 1) |
AXIS | ||
X/Z axis rapid feed | m/min(ipm) | 30 (1181.10) |
X axis servo motor | Nm (Ft-Lbs) | 11.6 (8.56) |
Z axis servo motor | Nm(Ft-Lbs) | 11.6 (8.56) |
ACCURACY | ||
Positioning accuracy | mm (in) | 0.01 (0.0004) |
Repeatability accuracy | mm (in) | 0.005 (0.0002) |
TAILSTOCK | ||
Tailstock quill dia. | mm (in) | 65 (2.56) |
Tailstock travel | mm (in) | 425 (16.73) |
Quill taper | M.T. | 4 |
Quill travel | mm (in) | 50 (1.97) |
MACHINE SIZE | ||
Length with Chip conveyor | mm (in) | 3280 (129.13) |
Width | mm (in) | 1820 (71.65) |
Height | mm (in) | 1680 (66.14) |
Machine weight | Kgs (lbs) | 3200 (7040) |
Facing tool holder for 1” tool x 1
PCS |
Gibb & Spacer for 1” tool x 4 PCS |
Boring bar holder x 2 PCS |
Boring bar holder (coolant through)
x 1 PCS |
1/2”, 5/8”, 1” sleeve, each x 1 PCS |
Tool set & box, Leveling
pads |
The tool setter has a
touch sensor that can measure
varying tool lengths and detect broken
tools. It can be easily programmed to
store all the tool information to
reduce tool changing time. |
|
Tool shank diameter |
|
VDI 30 |
Square tool holder |
mm (in) |
20 x 20
(3/4 x 3/4) |
Power rating |
Kw (HP) |
3.0 (4.0) |
Maximum speed |
rpm |
4000 |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!