Bending Capacity / Round Tube / Mild Steel (S=40kgf/mm²) | mm | 50.8 x 2.0 |
Bending Capacity / Round Tube / Non-Ferrous (S=25kgf/mm²) | mm | 50.8 x 3.5 |
Bending Capacity / Round Tube / Stainless (S=60kgf/mm²) | mm | 50.8 x 1.4 |
Bending Capacity / Square Tube / Mild Steel (S=40kgf/mm²) | mm | 40 x 2.0 |
Bending Capacity / Solid Bar / Mild Steel (S=40kgf/mm²) | mm | 25 |
Max. Bending Radius | mm | 30 ~ 220 |
Max. Bending Angle | Degree | 190 |
Max. Difference Between two Radii (R2-R1) | mm | NA |
Max. Length over Mandrel | mm | 3200 |
Working Height | mm | 1100 |
Tooling Center Line Height | mm | 40 |
DOB (Bending) Speed | deg / sec | 105 |
Accuracy of DOB (Bending) | Degree | ±0.1 |
DBB (Feeding) Speed | mm / sec | 160 ~ 980 |
Accuracy of DBB (Feeding) | mm | ±0.1 |
POB Rotation) Speed | deg / mm | 270 |
Accuracy of POB (Rotation) | Degree | ±0.1 |
Motor for Hydraulic | Kw | 3.8 |
Total Power | Kw | 20 |
Max. Pressure | kgf / cm² | 140 |
Hydraulic Tank Capacity | Liter | 130 |
Machine Weight | Kg | 3800 |
Machine Dimensions LxWxH | mm | 5300 x 950 x 1500 |
Anticipated mandrel
retraction unit(AMRU)
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!