Model | ML-LA-35/2000 |
Swing over bed | 870mm |
Swing over cross slide | 630mm |
Center height | 440mm |
Distance between centers | 2000mm |
Carriage Width | 720mm |
Cross slide width | 280mm |
Bed width | 610mm (20”) |
Machine Length | 4230mm |
Bed way | 3 V ways and 1 flat way |
Headstock | |
Spindle power | AC20PHP*4P |
Spindle bore | Ø105mm Ø153mm Ø205mm Ø230mm Ø305mm (4”) (6”) (8”) (9”) (12”) |
Spindle nose | A2-8 A2-11 A2-15 A2-15 A2-20 |
Spindle speed | 10~1250rpm 5~670rpm 4~500rpm 4~440rpm |
Spindle center | 4”, 6”: MT#5 9: , 6”: MT#6 |
Turret | |
Turret mode | 4 way tool post |
Tool size | 32mm |
compound slide stroke | 300mm |
Tailstock | |
Quill diameter | Ø105mm(std.) ; Ø165mm(opt.) |
Quill stroke | 150mm(std.) ; 200mm(opt.) |
Tailstock center | MT#6 |
Body movement | By Carriage (std.) Motorized (opt.) |
Quill movement | By hand wheel (std.) Motorized (opt.) |
Treading | |
inch: 30~0.25TPI(70set) ; Metric: 1~120mm(62set) MP: 30~0.25TPI(53set) ; DP: 1~120mm(70set) | |
Feed | |
X-axis feed range | IPR: 0.0016”~0.048” ; MPR: 0.04~1.2mm |
X-axis stroke | 500mm |
X-axis rapid traverse | 1500mm/min |
Z-axis feed range | IPR: 0.0032”~0.096” ; MPR: 0.08~2.4mm |
Z-axis stroke | 2000mm |
Z-axis rapid traverse | 3000mm/min |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!