 
        
| Swing over bed | 1250mm | 
| Swing over cross slide | 900mm | 
| Center height | 615mm | 
| Width of carriage | 885mm | 
| Width of cross slide | 350mm | 
| Distance between centers | 8000 | 
| Width of bed | 610mm(24”) | 
| Bed way for tailstock | 3 V way and 1 flat way | 
| Bed way for steady rest | 3 V way and 1 flat way | 
| HEADSTOCK | |
| Spindle bore | 153mm(6”) / 230mm(9”) / 255mm(10”) / 305mm(12”) | 
| Spindle nose | A2-11 | 
| Spindle speed | 7~700rpm | 
| Spindle center | MT#6 | 
| Spindle Power | 1-3M: 20HP AC MOTOR / 4-8M: 30HP AC MOTOR | 
| TURRET | |
| Turret mode | 4 WAY TOOL POST | 
| TAILSTOCK | |
| Quill diameter | 105 MM TAILSTOCK QUILL (Std.) 165MM TAILSTOCK QUILL (Opt.) | 
| Quill stroke | 150mm (105mm Quill Type) (Std.) / 200mm (165mm Quill Type) (Opt.) | 
| Tailstock center | MT#6 | 
| Body movement | BY CARRIAGE | 
| Quill movement | BY HAND WHEEL | 
| THREADING | Inch: 30~0.25TPI (70 sets) / Metric: 1~120mm (62 sets) DP: 1~120mm (80 sets) / MP: 30~0.25TPI (53 sets) | 
| FEED | |
| X axis feed | 0.0016 ”~0.048”IPR / 0.04mm~1.2mm MPR | 
| Z axis feed | 0.0032”~0.096”IPR / 0.08~2.4mm MPR | 
| X-axis stroke | 600mm | 
| Z-axis stroke | 8000 | 
| X-axis rapid traverse | 1500mm/min | 
| Z-axis rapid traverse | 3000mm/min | 
| Compound slide stroke | 300 mm | 
| Spindle bore | 230mm(9”) | 255mm(10”) | 305mm(12”) | 405mm(16”) | 
| Spindle nose | A2-15 | A2-15 | A2-15 | A2-20 | 
| Spindle speed | 7~600rpm | 3~452rpm | 5~450rpm | 6~300rpm | 
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!