ITEM | MAXCUT MCV-1730 | ||
TABLE | UNIT | ||
Table size | Mm (in) | 900×410 (35.43x16.147) | |
Distance between table & floor | Mm (in) | 820 (32.28) | |
Table loading capacity | Kgs (Lbs) | 350 (770) | |
TRAVEL | |||
X travel | Mm (in) | 760 (30) | |
Y travel | Mm (in) | 430 (17) | |
Z travel | Mm (in) | 505 (20) | |
SPINDLE | |||
Taper | ISO | 40 | |
Spindle bearing inside diameter | Mm | 60 | |
Spindle speed | RPM | 10,000 | |
Spindle center to linear guide way | Mm (in) | 480 (18.90) | |
Spindle nose to table top | Mm (in) | 102-602 (4-24.0) | |
MOTOR | |||
Spindle | Kw/Hp | 5.5/7.4;7.5/10@30MIN | |
X axis | Nm | 2.84 | |
Y axis | Nm | 2.84 | |
Z axis | Nm | 8.34 | |
Coolant pump | HP | 1/4 | |
SWING ARM STYLE ATC | |||
Number of tools | 24 | ||
Tool taper | BT#40/CAT#40 | ||
Tool select by shortest path | Bi-directional | ||
Max. tool weight | Kgs (Lbs) | 8 (17.6) | |
Max. tool diameter | Mm (in) | 130 (5.12) | |
Max. tool diameter(Adjacent pocket) | Mm (in) | 89 (3.5) | |
Max. Tool Length | Mm (in) | 350 (13.77) | |
PERFOMANCE | |||
Rapid traverse | IPM | 1000 | |
Feed Rate X/Y/Z | IPM | 500 | |
Positioning accuracy | Mm (in) | ±0.005 (±0.0002) | |
Repeatability | Mm (in) | ±0.002 (±0.00008) | |
DIMENTIONS | |||
Length x Width x Height | Mm | 2200 x 2050 x 2500 | |
Weight | KGS (LBS) | 3630 (7986) | |
**Specifications subject to change without notice |
FAGOR 8060 CONTROL
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!