All the axes of this machine (X/Y/Z/B/C axis) can travel along the moving column. Also the fixed worktable design ensures this machine is suitable for heavy-duty cutting, high precision and large component machining, and also provides a spacious working area.
| Specifications | Unit | Loader-33 | Loader-43 | Loader-53 | ||
| Travel | ||||||
| X-axis | mm | 8000 or more | ||||
| Y-axis | mm | 4300 | 5300 | 6300 | ||
| Z-axis | mm | 1200 | 1600 | 1600 | ||
| Distance between column | mm | 3300 | 4300 | 5300 | ||
| Table | ||||||
| Table length | mm | 8000 or more | ||||
| Table width | mm | 2800 | 3300 | 4300 | ||
| T-slot size | mm | 28 | ||||
| Feedrate | ||||||
| X/Y/Z-axis rapid feedrate | m/min | 30/30/20 | ||||
| Automatic Tool Changer | BT-50 | |||||
| Tool magazine capacity | pc | 40 | ||||
| Max. tool length | mm | 250 | ||||
| Max. tool dimensions | mm | Ø100 | ||||
| Max. tool weight per piece | Kg | 12 | ||||
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!