W-axis motion is controlled by a traversable crossbeam with vertical up and down movement. The spindle is mounted on the ram (Z-axis), Z-axis driven by two big ball screw drive, total have four roller linear guideways to provide high rigidity and provides machining stability. All the axes of this machine (X/Y/Z/W/B/C axis) can travel along the moving column. Also the fixed worktable design ensures this machine is suitable for heavy-duty cutting, high precision and large component machining, and also provides a spacious working area.
| Specifications | Unit | Giant-33 | Giant -43 | Giant -53 | ||
| Travel | ||||||
| X-axis | mm | 8000 or more | ||||
| Y-axis | mm | 4300 | 5300 | 6300 | ||
| Z-axis | mm | 1200 | 1500 | 1500 | ||
| W-axis | mm | 1500 | 2000 | 2000 | ||
| Distance between column | mm | 3300 | 4300 | 5300 | ||
| Table | ||||||
| Table length | mm | 8000 or more | ||||
| Table width | mm | 2800 | 3300 | 4300 | ||
| T-slot size | mm | 28 | ||||
| Feedrate | ||||||
| X/Y/Z-axis rapid feedrate | m/min | 30/30/20 | ||||
| X/Y/Z-axis cutting feedrate | m/min | 10 | ||||
| Automatic Tool Changer | BT-50 | |||||
| Tool magazine capacity | pc | 40 | ||||
| Max. tool length | mm | 250 | ||||
| Max. tool dimensions | mm | Ø100 | ||||
| Max. tool weight per piece | Kg | 12 | ||||
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!