MODEL | UNIT | UHM-800 | |
TABLE | Table Size | mm | 800X800 |
T-Slots | mm | 22X7 | |
Maximum Load | kg | 2500 | |
Indexing Degree | 1°/360 | ||
TRAVEL | X Axis | mm | 2000 |
Y Axis | mm | 1500(1800) | |
Z Axis | mm | 1400(1600) | |
SPINDLE | Speed | rpm | 4000(6000) |
Taper | 7 / 24 taper ISO.50, BT-50 | ||
DISTANCES | Spindle Center to Table | mm | 0~1500(1800) |
Spindle Nose to Table Center | mm | 220~1620(1820) | |
Height from ground to table surface | mm | 1325 | |
FEED RATE | Rapid Feed rate X/Y/Z | m/min | 15/12/15 |
Minimum Setting | mm | 0.001 | |
Cutting Feed rate | mm/min | 1~5000 | |
MOTOR | Spindle Servo Motor-cont./30min. | kW | 11/15(15/18.5,22/26) |
X/Y/Z/B Servo Motors | kW | 4/4/4/3 | |
Lubricator Motor | kW | 0.15 | |
Hydraulic Pump | kW | 2.25 | |
Coolant Pump | kW | 1.17 | |
Chip Conveyor | kW | 0.2 | |
Oil Cooler Pump | kW | 0.75 | |
ATC | No. of Tools | pieces | 40(60) |
Tool Selection | Absolute | ||
Tool Change Time | sec. | 15 | |
Max. Tool (Diameter/Length) | mm | Ø125/Ø250(Without Adjacent Tool)/Length400 | |
Max. Tool Weight | kg | 18 | |
MISCELLANEOUS | Power Required | kVA | 45 |
Pressurized Air | kg/cm² | 6 | |
Machine Weight(approx.) | kg | 21000 |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!