NOMINAL SIZE | |
Swing Over Bed | 356 mm 14” |
Height of Center | 176mm 6-7/8” |
Swing Over Cross Slide | 220mm 8-5/8” |
Distance Between Centers | 1000mm 40” |
Width of Bedways | 206 mm 8-1/2” |
SPINDLE | |
Number of spindle speeds | 3 steps |
Range of spindle speeds | 50 - 2000 RPM |
Hole through spindle | 38mm 1-1/2in |
Spindle nose | D1-4 CAMLOCK |
Taper of spindle bore | M.T.#5 |
TAIL STOCK | |
Total travel of tailstock barrel | 120mm 4-3/4in |
Taper in tailstock barrel | M.T.#3 |
Diameter of barrel | Dia. 45mm 1-3/4in |
X axis | |
Cross slide travel | 180mm 7in |
Dia. of Ballscrew | 25mm 5P |
Rapid travel | 6m/min |
Servo motor | 7.3Nm |
Z axis | |
Longitudinal travel | 840mm 33-1/2in |
Dia. of Ballscrew | 32mm 5P |
Rapid travel | 8m/min |
Servo motor | 7.3Nm |
ELECTRICAL EQUIPMENT | |
Main Motor | 5HP 3.75kw |
Auto lubrication | 3L 220V |
Coolant pump | 1/8HP 220V |
PACKING SIZE | |
Machine net weight | 1200kg |
Gross weight | 1300kg |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!