| ITEM | 9/32120 | |
| CAPACITY | UNIT | |
| Swing over bed | Mm (in) | 840 (33.00) |
| Swing over cross slide | Mm (in) | 445 (17.50) |
| Max cutting diameter | Mm (in) | 813 (32.00) |
| Max cutting length | Mm (in) | 2800 (110.24) |
| Distance between centers | Mm (in) | 3000 (120.00) |
| Bar capacity | In | 9.00 |
| Steady rest | Mm (in) | 40-350 (1.5-13.77) |
| Width of bed | Mm (in) | 600 (23.622) |
| Load capacity(between centers) | Kgs(lbs) | 2500 (5511.56) |
| TRAVEL | ||
| X axis | Mm (in) | 420 (16.5) |
| Z axis | Mm (in) | 2800 (110.23) |
| SPINDLE | ||
| Spindle speed range | rpm | 60-800 |
| Spindle bore | Mm (in) | 240 (9.48) |
| Spindle power | HP | 30 |
| Spindle mount | A2-15 | |
| Chuck size | in | 20” 3 jaw front 20” 4-jaw back |
| TURRET | ||
| Number of tool stations | 4 | |
| Shank height | Mm (in) | 40 x 40 (1.57 x 1.57) |
| FEEDRATE | ||
| X axis | M/min | 3 |
| Z axis | M/min | 6 |
| TAILSTOCK | ||
| Quill taper | M.T. | 5 |
| Quill movement type | Manual | |
| Quill stroke | Mm (in) | 250 (9.84) |
| Quill diameter | Mm (in) | 100 (3.937) |
| MACHINE SIZE | ||
| Power requirement | 75 KVA / 400 V | |
| Machine length | Mm (in) | 5600 (222.47) |
| Machine width | Mm (in) | 2219 (87.36) |
| Machine height | Mm (in) | 1830 (72.04) |
| Total machine weight | kg (lbs) | 7500 (16534.67) |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!