Swing over bed | Mm (in) | 1042 (41) |
Swing over cross slide | Mm (in) | 578 (22.75) |
Max cutting diameter | Mm (in) | 1016 (40.00) |
Max cutting length | Mm (in) | 2800 (110.24) |
Distance between centers | Mm (in) | 3000 (120.00) |
Bar capacity | In | 10.50 |
Steady rest | Mm (in) | 50-470 (1.96-18.5) |
Width of bed | Mm (in) | 755 (29.72) |
Load capacity(between centers) | Kgs(lbs) | 5000 (11023.11) |
TRAVEL | ||
X axis | Mm (in) | 540 (21.26) |
Z axis | Mm (in) | 2800 (110.23) |
SPINDLE | ||
Spindle speed range | rpm | 8-500 |
Spindle bore | Mm (in) | 275 (10.83) |
Spindle power | HP | 40 |
Spindle mount | A2-20 | |
Chuck size | in | 25” 4 Jaw front/back |
TURRET | ||
Number of tool stations | 4 | |
Shank height | Mm (in) | 40 x 40 (1.57 x 1.57) |
FEEDRATE | ||
X axis | M/min | 3 |
Z axis | M/min | 6 |
TAILSTOCK | ||
Quill taper | M.T. | 5 |
Quill stroke | Mm (in) | 300 (11.81) |
Quill diameter | Mm (in) | 160 (6.29) |
MACHINE SIZE | ||
Power requirement | 75 KVA / 400 V | |
Machine length | Mm (in) | 6300 (248.03) |
Machine width | Mm (in) | 2520 (99.21) |
Machine height | Mm (in) | 2120 (83.46) |
Total machine weight | kg (lbs) | 12000 (26455.47) |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!