SLIDING DOUBLE COLUMN MACHINING CENTERS
| Model | Unit | SD-48 | ||
| Between Columns | mm | 4850 | ||
| Travel | X-Travel | m | 6m ~ 36m Every 1m add | |
| Y-Travel | mm | 4800 | ||
| Z-Travel | mm | SD:1100 (1400/1500) | ||
| W-Travel | mm | 1500/2000 for SDW series | ||
| Table | Table Wide | mm | 4000 | |
| Table Length | m | Table length = X Travel | ||
| Spindle nose to table | mm | 1080~2180(1020~2420) | ||
| Power-speed | kW | 22/26-6000rpm | ||
| X axis rack-pinion | - | - | ||
| Y axis rack-pinion | - | NA | ||
| ATC Capcity | pcs | 32 pcs | ||
| X/Y/Z/W Feed rate G00 | m/min | 10/10/10/1 | ||
| Machine size | Length | m | 13.5m~43.5m Every 1m add | |
| Width | m | 8.5 | ||
| Height | m | 6.5 | ||
| Machine Weight (app.) | ton | 70+3.5/m | ||
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!